Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


17.5 GT A Qualifier 3, Race 9



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 4:02 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Tom Huggan 0 SERCCC 20/ 6m13.773s 18.474 18.688| 18.576| 18.522 0.13| 0.12| 0.11 Fastest Time of Day 1st
2nd 3 Blair Cradick 462 BRCCC 20/ 6m18.219s 18.475 18.910| 18.615| 18.541 0.55| 0.22| 0.20 2nd
3rd 2 Todd George 0 TFTR 19/ 6m 2.001s 18.537 19.052| 18.677| 18.597 1.12| 0.18| 0.13 3rd
4th 5 Brenton Bull 207 BRCCC 19/ 6m 2.813s 18.798 19.095| 18.955| 18.872 0.17| 0.16| 0.15 4th
5th 1 Brian Stewart 0 BRCCC 19/ 6m 3.338s 18.380 19.123| 18.625| 18.540 1.35| 0.28| 0.21 5th
6th 6 David Whittam 474 BRCCC 19/ 6m 5.987s 18.859 19.262| 19.113| 18.983 0.20| 0.19| 0.18 6th
7th 7 Brett Todman 0 19/ 6m13.531s 19.133 19.659| 19.343| 19.267 0.43| 0.33| 0.29 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 5 Car 1 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 18.525 4) 18.880 3) 18.804 6) 18.909 1) 18.380 5) 18.886 7) 19.390
2 2) 18.759 3) 18.475 4) 18.841 5) 18.849 1) 18.739 6) 19.021 7) 19.133
3 2) 18.474 3) 18.643 4) 18.630 5) 19.020 1) 18.484 6) 19.090 7) 19.348
4 1) 18.616 3) 18.646 4) 18.582 5) 18.798 2) 18.783 6) 18.859 7) 19.400
5 1) 18.638 2) 18.488 4) 18.609 5) 18.929 3) 18.812 6) 19.313 7) 19.282
6 1) 18.656 2) 18.637 4) 18.537 5) 19.301 3) 18.649 6) 19.574 7) 20.032
7 2) 18.937 3) 18.885 4) 18.925 5) 19.327 1) 18.676 6) 19.401 7) 19.808
8 2) 18.629 3) 18.680 4) 18.746 5) 19.187 1) 18.629 6) 19.312 7) 19.514
9 1) 18.516 2) 18.506 4) 18.775 5) 19.066 3) 18.851 6) 19.180 7) 19.397
10 2) 18.736 1) 18.600 4) 18.629 5) 18.996 3) 18.639 6) 19.060 7) 19.576
11 1) 18.609 3) 19.292 5) 23.733 4) 19.053 2) 18.702 6) 19.199 7) 20.132
12 1) 18.520 3) 19.149 5) 18.788 4) 18.876 2) 18.570 6) 19.413 7) 19.397
13 1) 18.790 3) 18.808 5) 18.736 4) 19.243 2) 18.824 6) 19.210 7) 19.182
14 1) 18.696 3) 18.735 5) 18.745 4) 19.257 2) 18.946 6) 19.445 7) 19.811
15 1) 18.579 2) 21.089 3) 19.006 4) 19.365 5) 24.734 6) 19.443 7) 20.026
16 1) 18.816 2) 18.962 3) 18.797 4) 19.058 5) 19.143 6) 19.559 7) 19.577
17 1) 18.786 2) 18.741 3) 18.817 4) 19.166 5) 19.002 6) 19.317 7) 20.259
18 1) 18.717 2) 18.994 3) 19.015 4) 19.261 5) 19.570 6) 19.316 7) 20.876
19 1) 18.921 2) 19.008 3) 19.286 4) 19.152 5) 19.205 6) 19.389 7) 19.391
20 1) 18.853 2) 19.001

Bold
=Best Lap (excluding first lap)
*
=force started